Usage Statistics for www.michaelamader.at

Summary Period: October 2024
Generated 01-Nov-2024 06:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 34391
Total Files 31702
Total Pages 30982
Total Visits 8990
Total KBytes 1661990
Total Unique Sites 1223
Total Unique URLs 838
Total Unique Referrers 142
Total Unique User Agents 228
. Avg Max
Hits per Hour 46 192
Hits per Day 1109 2946
Files per Day 1022 2841
Pages per Day 999 2740
Sites per Day 39 283
Visits per Day 290 479
KBytes per Day 53613 165828
Hits by Response Code
Code 200 - OK 92.18% 31702
Code 301 - Moved Permanently 2.93% 1008
Code 302 - Found 1.22% 419
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.04% 13
Code 404 - Not Found 3.62% 1245

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2144 6.23% 1987 6.27% 2044 6.60% 324 3.60% 254 20.77% 124511 7.49%
2 2618 7.61% 2456 7.75% 2410 7.78% 311 3.46% 242 19.79% 141119 8.49%
3 2946 8.57% 2841 8.96% 2740 8.84% 288 3.20% 228 18.64% 165828 9.98%
4 1977 5.75% 1934 6.10% 1882 6.07% 248 2.76% 182 14.88% 150797 9.07%
5 1443 4.20% 1325 4.18% 1327 4.28% 285 3.17% 215 17.58% 42513 2.56%
6 1740 5.06% 1621 5.11% 1615 5.21% 284 3.16% 197 16.11% 27007 1.62%
7 1346 3.91% 1252 3.95% 1259 4.06% 256 2.85% 188 15.37% 25813 1.55%
8 599 1.74% 557 1.76% 518 1.67% 305 3.39% 217 17.74% 36744 2.21%
9 813 2.36% 727 2.29% 732 2.36% 305 3.39% 237 19.38% 29367 1.77%
10 672 1.95% 607 1.91% 610 1.97% 273 3.04% 219 17.91% 25099 1.51%
11 667 1.94% 614 1.94% 585 1.89% 254 2.83% 199 16.27% 43733 2.63%
12 1060 3.08% 880 2.78% 902 2.91% 278 3.09% 217 17.74% 24022 1.45%
13 1593 4.63% 1493 4.71% 1431 4.62% 252 2.80% 177 14.47% 31789 1.91%
14 1175 3.42% 1078 3.40% 1039 3.35% 253 2.81% 193 15.78% 58297 3.51%
15 591 1.72% 550 1.73% 526 1.70% 208 2.31% 171 13.98% 23858 1.44%
16 657 1.91% 557 1.76% 509 1.64% 226 2.51% 192 15.70% 43294 2.60%
17 1262 3.67% 1078 3.40% 1080 3.49% 256 2.85% 200 16.35% 24506 1.47%
18 1326 3.86% 1206 3.80% 1224 3.95% 278 3.09% 203 16.60% 45390 2.73%
19 1078 3.13% 946 2.98% 997 3.22% 335 3.73% 198 16.19% 46447 2.79%
20 892 2.59% 798 2.52% 759 2.45% 387 4.30% 256 20.93% 27365 1.65%
21 556 1.62% 501 1.58% 497 1.60% 224 2.49% 182 14.88% 21299 1.28%
22 655 1.90% 603 1.90% 470 1.52% 386 4.29% 277 22.65% 77104 4.64%
23 789 2.29% 739 2.33% 684 2.21% 479 5.33% 283 23.14% 56671 3.41%
24 775 2.25% 724 2.28% 698 2.25% 312 3.47% 222 18.15% 44241 2.66%
25 643 1.87% 606 1.91% 566 1.83% 296 3.29% 215 17.58% 22107 1.33%
26 926 2.69% 848 2.67% 870 2.81% 358 3.98% 242 19.79% 36884 2.22%
27 722 2.10% 679 2.14% 653 2.11% 278 3.09% 232 18.97% 30972 1.86%
28 633 1.84% 587 1.85% 532 1.72% 217 2.41% 172 14.06% 64857 3.90%
29 747 2.17% 696 2.20% 643 2.08% 413 4.59% 278 22.73% 57900 3.48%
30 755 2.20% 694 2.19% 662 2.14% 211 2.35% 174 14.23% 54948 3.31%
31 591 1.72% 518 1.63% 518 1.67% 238 2.65% 199 16.27% 57506 3.46%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1430 4.16% 42 1326 4.18% 42 1311 4.23% 1778 55125 3.32%
1 46 1445 4.20% 41 1278 4.03% 42 1305 4.21% 2288 70919 4.27%
2 48 1516 4.41% 42 1320 4.16% 44 1386 4.47% 2382 73827 4.44%
3 40 1260 3.66% 37 1164 3.67% 38 1178 3.80% 1514 46924 2.82%
4 39 1229 3.57% 36 1127 3.55% 37 1151 3.72% 1293 40089 2.41%
5 40 1268 3.69% 37 1166 3.68% 38 1190 3.84% 1391 43113 2.59%
6 33 1041 3.03% 31 963 3.04% 30 939 3.03% 973 30152 1.81%
7 33 1050 3.05% 31 968 3.05% 31 968 3.12% 1073 33255 2.00%
8 43 1333 3.88% 40 1251 3.95% 38 1208 3.90% 1389 43063 2.59%
9 49 1548 4.50% 45 1417 4.47% 43 1342 4.33% 2449 75924 4.57%
10 49 1533 4.46% 44 1386 4.37% 42 1330 4.29% 2415 74857 4.50%
11 46 1441 4.19% 42 1316 4.15% 39 1210 3.91% 2835 87900 5.29%
12 41 1289 3.75% 38 1190 3.75% 37 1165 3.76% 3194 99014 5.96%
13 53 1654 4.81% 49 1543 4.87% 46 1444 4.66% 3164 98074 5.90%
14 52 1615 4.70% 48 1505 4.75% 45 1411 4.55% 3694 114501 6.89%
15 48 1497 4.35% 44 1377 4.34% 43 1353 4.37% 2293 71098 4.28%
16 45 1403 4.08% 43 1337 4.22% 41 1297 4.19% 2246 69641 4.19%
17 50 1563 4.54% 47 1471 4.64% 45 1414 4.56% 2479 76857 4.62%
18 46 1454 4.23% 42 1320 4.16% 41 1274 4.11% 2916 90393 5.44%
19 43 1334 3.88% 40 1256 3.96% 37 1176 3.80% 2184 67702 4.07%
20 44 1389 4.04% 41 1277 4.03% 40 1250 4.03% 1746 54122 3.26%
21 50 1559 4.53% 47 1477 4.66% 45 1410 4.55% 2631 81571 4.91%
22 59 1858 5.40% 56 1740 5.49% 55 1720 5.55% 3165 98127 5.90%
23 54 1682 4.89% 49 1527 4.82% 50 1550 5.00% 2121 65742 3.96%

Top 30 of 838 Total URLs
# Hits KBytes URL
1 6071 17.65% 334954 20.15% /wp/author/Logopaedie/
2 4614 13.42% 367732 22.13% /stats/usage_202410.html
3 3662 10.65% 329065 19.80% /stats/usage_202409.html
4 769 2.24% 0 0.00% /wp/wp-cron.php
5 383 1.11% 33306 2.00% /stats/usage_202404.html
6 337 0.98% 282 0.02% /
7 267 0.78% 39664 2.39% /wp/
8 124 0.36% 28 0.00% /wp/wp-content/themes/DiviChildTheme/style.css
9 83 0.24% 90 0.01% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/hr/
10 82 0.24% 90 0.01% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/print/
11 82 0.24% 139 0.01% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/skins/lightgray/img/
12 81 0.24% 260 0.02% /wp/wp-content/themes/Divi/includes/builder/feature/background-masks/
13 81 0.24% 90 0.01% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/contextmenu/
14 81 0.24% 89 0.01% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/importcss/
15 81 0.24% 89 0.01% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/paste/
16 81 0.24% 224 0.01% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/skins/lightgray/fonts/
17 80 0.23% 88 0.01% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/media/
18 80 0.23% 89 0.01% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/spellchecker/
19 80 0.23% 353 0.02% /wp/wp-content/themes/Divi/includes/builder/module/field/
20 80 0.23% 295 0.02% /wp/wp-content/themes/Divi/includes/builder/styles/
21 79 0.23% 164 0.01% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/tinymce-skin/
22 79 0.23% 113 0.01% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/theme-builder/post/
23 79 0.23% 119 0.01% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/theme-builder/post/taxonomy/
24 79 0.23% 716 0.04% /wp/wp-content/themes/Divi/includes/builder/images/
25 79 0.23% 84 0.01% /wp/wp-content/themes/Divi/includes/builder/module/field/attribute/composite/type/
26 78 0.23% 112 0.01% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/themes/
27 78 0.23% 445 0.03% /wp/wp-content/themes/Divi/includes/builder/module/helpers/
28 77 0.22% 84 0.01% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/link/
29 77 0.22% 456 0.03% /wp/wp-content/themes/Divi/includes/builder/module/woocommerce/
30 76 0.22% 105 0.01% /wp/wp-content/themes/Divi/includes/builder/api/

Top 10 of 838 Total URLs By KBytes
# Hits KBytes URL
1 22 0.06% 393210 23.66% /wp/wp-content/uploads/2020/07/symbol-1.png
2 4614 13.42% 367732 22.13% /stats/usage_202410.html
3 6071 17.65% 334954 20.15% /wp/author/Logopaedie/
4 3662 10.65% 329065 19.80% /stats/usage_202409.html
5 267 0.78% 39664 2.39% /wp/
6 383 1.11% 33306 2.00% /stats/usage_202404.html
7 63 0.18% 16858 1.01% /wp/wp-content/themes/Divi/js/scripts.min.js
8 49 0.14% 8126 0.49% /wp/logopaedie/
9 43 0.13% 6839 0.41% /wp/craniosacral-therapie/
10 70 0.20% 6120 0.37% /wp/wp-includes/js/jquery/jquery.min.js

Top 10 of 633 Total Entry Pages
# Hits Visits URL
1 769 2.24% 592 6.67% /wp/wp-cron.php
2 337 0.98% 306 3.45% /
3 4614 13.42% 298 3.36% /stats/usage_202410.html
4 267 0.78% 162 1.83% /wp/
5 3662 10.65% 79 0.89% /stats/usage_202409.html
6 79 0.23% 46 0.52% /wp/wp-content/themes/Divi/includes/builder/module/field/attribute/composite/type/
7 75 0.22% 44 0.50% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/autolink/
8 81 0.24% 44 0.50% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/paste/
9 82 0.24% 44 0.50% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/skins/lightgray/img/
10 80 0.23% 44 0.50% /wp/wp-content/themes/Divi/includes/builder/module/field/

Top 10 of 633 Total Exit Pages
# Hits Visits URL
1 769 2.24% 580 6.51% /wp/wp-cron.php
2 6071 17.65% 338 3.80% /wp/author/Logopaedie/
3 337 0.98% 296 3.32% /
4 267 0.78% 199 2.23% /wp/
5 4614 13.42% 51 0.57% /stats/usage_202410.html
6 82 0.24% 45 0.51% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/skins/lightgray/img/
7 79 0.23% 45 0.51% /wp/wp-content/themes/Divi/includes/builder/module/field/attribute/composite/type/
8 78 0.23% 44 0.49% /wp/wp-content/themes/Divi/includes/builder/module/helpers/
9 75 0.22% 44 0.49% /wp/wp-content/themes/Divi/includes/builder/scripts/
10 80 0.23% 44 0.49% /wp/wp-content/themes/Divi/includes/builder/styles/

Top 30 of 142 Total Referrers
# Hits Referrer
1 17235 50.11% - (Direct Request)
2 5006 14.56% https://chuchuhuasi.net/
3 3980 11.57% http://forestgoblin.ru/
4 688 2.00% https://prombez116.ru
5 679 1.97% https://xn--80aaahkppvw.xn--p1ai
6 613 1.78% https://online-vebinar.ru/734936
7 580 1.69% https://online-vebinar.ru/735821
8 575 1.67% https://efimovaschool.ru
9 552 1.61% https://osteospec16.ru
10 530 1.54% https://xn----htbk0aietd.xn--p1ai
11 488 1.42% https://online-vebinar.ru/735826
12 453 1.32% https://flavors-msk.ru/
13 84 0.24% binance.com
14 62 0.18% https://www.google.com/
15 25 0.07% http://michaelamader.at/
16 24 0.07% https://go-tango.ru/
17 18 0.05% https://gadanie-v-msk.ru/
18 17 0.05% https://coin-msk.ru/
19 17 0.05% https://pack-inn.ru/
20 16 0.05% https://coin-moscow.ru/
21 15 0.04% https://hydrocompanion.ru/
22 15 0.04% https://pensiya-moscow.ru/
23 15 0.04% https://podarok-centre.ru/
24 15 0.04% https://present-in-spb.ru/
25 14 0.04% https://gran-turistic.ru/
26 14 0.04% https://www.google.com/search
27 13 0.04% https://mining-msk.ru/
28 13 0.04% https://present-moscow.ru/
29 13 0.04% https://upackovochka.ru/
30 12 0.03% http://michaelamader.at/media/system/js/core.js

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.michaelamader.at/wp/
2 1 50.00% https://www.michaelamader.at/wp/kontakt/

Top 15 of 228 Total User Agents
# Hits User Agent
1 7577 22.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 7573 22.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 893 2.60% WordPress/6.0.9; https://www.michaelamader.at/wp
4 636 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 633 1.84% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
6 630 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
7 611 1.78% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
8 607 1.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 606 1.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
10 605 1.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 598 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
12 598 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 594 1.73% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 591 1.72% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 586 1.70% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34391 100.00% 31702 100.00% 1661990 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23