Usage Statistics for www.michaelamader.at

Summary Period: February 2025
Generated 01-Mar-2025 06:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 135460
Total Files 118085
Total Pages 132611
Total Visits 7077
Total KBytes 8259383
Total Unique Sites 1616
Total Unique URLs 820
Total Unique Referrers 684
Total Unique User Agents 297
. Avg Max
Hits per Hour 201 627
Hits per Day 4837 11683
Files per Day 4217 9314
Pages per Day 4736 11640
Sites per Day 57 273
Visits per Day 252 406
KBytes per Day 294978 721170
Hits by Response Code
Code 200 - OK 87.17% 118085
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 1.96% 2655
Code 302 - Found 10.09% 13672
Code 400 - Bad Request 0.01% 9
Code 404 - Not Found 0.77% 1037

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 11683 8.62% 9314 7.89% 11640 8.78% 278 3.93% 187 11.57% 721170 8.73%
2 9363 6.91% 7553 6.40% 9310 7.02% 279 3.94% 181 11.20% 572887 6.94%
3 10392 7.67% 8246 6.98% 10301 7.77% 229 3.24% 171 10.58% 638404 7.73%
4 10651 7.86% 8481 7.18% 10540 7.95% 271 3.83% 223 13.80% 671624 8.13%
5 9736 7.19% 7771 6.58% 9642 7.27% 250 3.53% 215 13.30% 598930 7.25%
6 5459 4.03% 4731 4.01% 5376 4.05% 259 3.66% 193 11.94% 336153 4.07%
7 4490 3.31% 3875 3.28% 4394 3.31% 267 3.77% 172 10.64% 256549 3.11%
8 3424 2.53% 3000 2.54% 3384 2.55% 299 4.22% 198 12.25% 196305 2.38%
9 3484 2.57% 3031 2.57% 3422 2.58% 348 4.92% 233 14.42% 197225 2.39%
10 3626 2.68% 3210 2.72% 3491 2.63% 405 5.72% 264 16.34% 223906 2.71%
11 3121 2.30% 2680 2.27% 3093 2.33% 406 5.74% 261 16.15% 169809 2.06%
12 4094 3.02% 3882 3.29% 4012 3.03% 383 5.41% 273 16.89% 257514 3.12%
13 5328 3.93% 5211 4.41% 5257 3.96% 105 1.48% 90 5.57% 368351 4.46%
14 4784 3.53% 4588 3.89% 4714 3.55% 100 1.41% 86 5.32% 342957 4.15%
15 5696 4.20% 5483 4.64% 5656 4.27% 228 3.22% 170 10.52% 382045 4.63%
16 5275 3.89% 5069 4.29% 5182 3.91% 202 2.85% 147 9.10% 349838 4.24%
17 5480 4.05% 5279 4.47% 5315 4.01% 202 2.85% 163 10.09% 340991 4.13%
18 3221 2.38% 3044 2.58% 3008 2.27% 255 3.60% 188 11.63% 134852 1.63%
19 3814 2.82% 3563 3.02% 3569 2.69% 159 2.25% 140 8.66% 154337 1.87%
20 2115 1.56% 1924 1.63% 2034 1.53% 200 2.83% 156 9.65% 105422 1.28%
21 2217 1.64% 2016 1.71% 2099 1.58% 331 4.68% 256 15.84% 194068 2.35%
22 2327 1.72% 2072 1.75% 2262 1.71% 299 4.22% 231 14.29% 128749 1.56%
23 2464 1.82% 2173 1.84% 2392 1.80% 309 4.37% 232 14.36% 140031 1.70%
24 2988 2.21% 2599 2.20% 2827 2.13% 271 3.83% 202 12.50% 165332 2.00%
25 3248 2.40% 2942 2.49% 3056 2.30% 199 2.81% 154 9.53% 178838 2.17%
26 2632 1.94% 2358 2.00% 2454 1.85% 230 3.25% 186 11.51% 158978 1.92%
27 2087 1.54% 1916 1.62% 2015 1.52% 166 2.35% 111 6.87% 133315 1.61%
28 2261 1.67% 2074 1.76% 2166 1.63% 212 3.00% 191 11.82% 140802 1.70%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 5461 4.03% 166 4664 3.95% 190 5340 4.03% 12030 336852 4.08%
1 209 5862 4.33% 181 5086 4.31% 205 5760 4.34% 12665 354623 4.29%
2 217 6099 4.50% 189 5307 4.49% 213 5991 4.52% 13092 366588 4.44%
3 211 5916 4.37% 182 5112 4.33% 207 5814 4.38% 12637 353834 4.28%
4 219 6148 4.54% 194 5434 4.60% 215 6031 4.55% 13620 381349 4.62%
5 187 5259 3.88% 162 4561 3.86% 183 5150 3.88% 11476 321332 3.89%
6 209 5869 4.33% 182 5109 4.33% 205 5767 4.35% 13840 387513 4.69%
7 215 6037 4.46% 187 5262 4.46% 212 5951 4.49% 14227 398360 4.82%
8 211 5920 4.37% 183 5132 4.35% 207 5817 4.39% 12473 349254 4.23%
9 201 5646 4.17% 172 4829 4.09% 196 5494 4.14% 12865 360224 4.36%
10 206 5769 4.26% 179 5028 4.26% 199 5581 4.21% 12266 343446 4.16%
11 188 5286 3.90% 161 4523 3.83% 183 5132 3.87% 11035 308984 3.74%
12 192 5389 3.98% 166 4672 3.96% 188 5288 3.99% 11365 318216 3.85%
13 203 5689 4.20% 176 4931 4.18% 198 5546 4.18% 12191 341360 4.13%
14 196 5512 4.07% 172 4838 4.10% 191 5374 4.05% 12262 343349 4.16%
15 189 5305 3.92% 168 4713 3.99% 184 5179 3.91% 12533 350912 4.25%
16 191 5365 3.96% 167 4698 3.98% 185 5185 3.91% 11186 313202 3.79%
17 206 5775 4.26% 179 5022 4.25% 202 5660 4.27% 12068 337897 4.09%
18 200 5624 4.15% 177 4979 4.22% 196 5505 4.15% 12062 337740 4.09%
19 205 5746 4.24% 178 4997 4.23% 200 5610 4.23% 11908 333430 4.04%
20 202 5660 4.18% 177 4981 4.22% 198 5547 4.18% 11878 332595 4.03%
21 185 5206 3.84% 163 4575 3.87% 183 5125 3.86% 11063 309768 3.75%
22 190 5325 3.93% 168 4714 3.99% 187 5250 3.96% 11488 321660 3.89%
23 199 5592 4.13% 175 4918 4.16% 196 5514 4.16% 12746 356895 4.32%

Top 30 of 820 Total URLs
# Hits KBytes URL
1 40591 29.97% 2239331 27.11% /wp/author/Logopaedie/
2 27319 20.17% 2465419 29.85% /stats/usage_202501.html
3 27062 19.98% 2389464 28.93% /stats/usage_202412.html
4 5729 4.23% 414599 5.02% /stats/usage_202502.html
5 2891 2.13% 255978 3.10% /stats/usage_202403.html
6 949 0.70% 0 0.00% /wp/wp-cron.php
7 870 0.64% 9764 0.12% /wp/wp-login.php
8 775 0.57% 648 0.01% /
9 626 0.46% 54803 0.66% /stats/usage_202406.html
10 330 0.24% 28697 0.35% /stats/usage_202404.html
11 322 0.24% 28067 0.34% /stats/usage_202407.html
12 213 0.16% 31057 0.38% /wp/
13 98 0.07% 8282 0.10% /stats/usage_202302.html
14 91 0.07% 21 0.00% /wp/wp-content/themes/DiviChildTheme/style.css
15 58 0.04% 64 0.00% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/autolink/
16 57 0.04% 63 0.00% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/nonbreaking/
17 56 0.04% 155 0.00% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/skins/lightgray/fonts/
18 56 0.04% 247 0.00% /wp/wp-content/themes/Divi/includes/builder/module/field/
19 55 0.04% 61 0.00% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/colorpicker/
20 55 0.04% 236 0.00% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/emoticons/img/
21 55 0.04% 60 0.00% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/media/
22 54 0.04% 59 0.00% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/bbcode/
23 54 0.04% 60 0.00% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/contextmenu/
24 54 0.04% 77 0.00% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/theme-builder/post/
25 54 0.04% 199 0.00% /wp/wp-content/themes/Divi/includes/builder/styles/
26 53 0.04% 5993 0.07% /wp/kontakt/
27 53 0.04% 293 0.00% /wp/wp-content/themes/Divi/includes/builder/feature/background-masks/mask/
28 53 0.04% 273 0.00% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/build/
29 53 0.04% 314 0.00% /wp/wp-content/themes/Divi/includes/builder/module/woocommerce/
30 53 0.04% 74 0.00% /wp/wp-content/themes/Divi/includes/builder/scripts/stores/

Top 10 of 820 Total URLs By KBytes
# Hits KBytes URL
1 27319 20.17% 2465419 29.85% /stats/usage_202501.html
2 27062 19.98% 2389464 28.93% /stats/usage_202412.html
3 40591 29.97% 2239331 27.11% /wp/author/Logopaedie/
4 5729 4.23% 414599 5.02% /stats/usage_202502.html
5 2891 2.13% 255978 3.10% /stats/usage_202403.html
6 13 0.01% 196984 2.38% /wp/wp-content/uploads/2020/07/symbol-1.png
7 626 0.46% 54803 0.66% /stats/usage_202406.html
8 213 0.16% 31057 0.38% /wp/
9 330 0.24% 28697 0.35% /stats/usage_202404.html
10 322 0.24% 28067 0.34% /stats/usage_202407.html

Top 10 of 640 Total Entry Pages
# Hits Visits URL
1 949 0.70% 635 9.12% /wp/wp-cron.php
2 2891 2.13% 625 8.98% /stats/usage_202403.html
3 775 0.57% 346 4.97% /
4 5729 4.23% 273 3.92% /stats/usage_202502.html
5 626 0.46% 265 3.81% /stats/usage_202406.html
6 27319 20.17% 235 3.37% /stats/usage_202501.html
7 322 0.24% 227 3.26% /stats/usage_202407.html
8 213 0.16% 124 1.78% /wp/
9 27062 19.98% 103 1.48% /stats/usage_202412.html
10 870 0.64% 48 0.69% /wp/wp-login.php

Top 10 of 638 Total Exit Pages
# Hits Visits URL
1 949 0.70% 652 9.29% /wp/wp-cron.php
2 5729 4.23% 500 7.12% /stats/usage_202502.html
3 40591 29.97% 421 6.00% /wp/author/Logopaedie/
4 2891 2.13% 410 5.84% /stats/usage_202403.html
5 775 0.57% 343 4.89% /
6 870 0.64% 147 2.09% /wp/wp-login.php
7 213 0.16% 141 2.01% /wp/
8 322 0.24% 132 1.88% /stats/usage_202407.html
9 626 0.46% 110 1.57% /stats/usage_202406.html
10 330 0.24% 60 0.85% /stats/usage_202404.html

Top 30 of 684 Total Referrers
# Hits Referrer
1 28439 20.99% https://tdpromen.ru/
2 25835 19.07% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
3 23550 17.39% https://betzula.cam/
4 16695 12.32% https://familyicon.ru
5 14870 10.98% - (Direct Request)
6 1956 1.44% https://topratedstuff.net/
7 1298 0.96% https://iptvzoneonline.com/
8 655 0.48% http://michaelamader.at/stats/usage_202403.html
9 644 0.48% https://thebestoptions.net/
10 543 0.40% https://xn--meg-sb15-px0d.com
11 536 0.40% https://xn--meg-sb17-px0d.com
12 526 0.39% https://xn--meg-sb14-px0d.com
13 522 0.39% https://xn--meg-sb16-px0d.com
14 521 0.38% https://xn--meg-sb13-px0d.com
15 508 0.38% https://xn--meg-sb18-px0d.com
16 494 0.36% https://xn--meg-sb19-px0d.com
17 479 0.35% https://xn--meg-sb20-px0d.com
18 391 0.29% http://michaelamader.at/stats/usage_202407.html
19 391 0.29% https://www.proko.com/@perpudisbesett/activity
20 389 0.29% https://www.proko.com/@nelmicamissu/activity
21 388 0.29% https://www.proko.com/@propeaxliwellvo/activity
22 386 0.28% https://www.proko.com/@anammevespa/activity
23 382 0.28% https://www.proko.com/@tracezniteku/activity
24 380 0.28% https://www.proko.com/@kayclinutimbu/activity
25 379 0.28% https://www.proko.com/@evdirmuvecog/activity
26 378 0.28% https://www.proko.com/@satesvitinan/activity
27 369 0.27% https://www.proko.com/@cetommalapi/activity
28 362 0.27% https://www.proko.com/@naiskilquitaidesk/activity
29 353 0.26% https://www.proko.com/@mobungdingboreat/activity
30 347 0.26% https://www.proko.com/@tiodevitoher/activity

Top 15 of 297 Total User Agents
# Hits User Agent
1 10124 7.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 10118 7.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 10051 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 10014 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 9981 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 6007 4.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 4244 3.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 3535 2.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2629 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2600 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2568 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2566 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 1911 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 1885 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 1877 1.39% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 135460 100.00% 118087 100.00% 8259383 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23