Usage Statistics for www.michaelamader.at

Summary Period: August 2023
Generated 01-Sep-2023 03:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 41288
Total Files 33013
Total Pages 39583
Total Visits 1285
Total KBytes 2173191
Total Unique Sites 744
Total Unique URLs 197
Total Unique Referrers 266
Total Unique User Agents 279
. Avg Max
Hits per Hour 55 6661
Hits per Day 1331 6735
Files per Day 1064 6698
Pages per Day 1276 6699
Sites per Day 24 60
Visits per Day 41 98
KBytes per Day 70103 325379
Hits by Response Code
Code 200 - OK 79.96% 33013
Code 301 - Moved Permanently 2.58% 1064
Code 302 - Found 14.87% 6140
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 2.58% 1067

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 6735 16.31% 6698 20.29% 6699 16.92% 37 2.88% 32 4.30% 104582 4.81%
2 126 0.31% 60 0.18% 55 0.14% 30 2.33% 31 4.17% 2251 0.10%
3 1089 2.64% 36 0.11% 1035 2.61% 24 1.87% 33 4.44% 1513 0.07%
4 62 0.15% 23 0.07% 42 0.11% 21 1.63% 24 3.23% 826 0.04%
5 98 0.24% 23 0.07% 60 0.15% 28 2.18% 33 4.44% 593 0.03%
6 96 0.23% 21 0.06% 51 0.13% 23 1.79% 32 4.30% 279 0.01%
7 138 0.33% 86 0.26% 54 0.14% 37 2.88% 40 5.38% 22569 1.04%
8 162 0.39% 110 0.33% 76 0.19% 36 2.80% 45 6.05% 23985 1.10%
9 218 0.53% 120 0.36% 119 0.30% 35 2.72% 39 5.24% 22688 1.04%
10 115 0.28% 62 0.19% 47 0.12% 24 1.87% 32 4.30% 21168 0.97%
11 85 0.21% 40 0.12% 57 0.14% 23 1.79% 23 3.09% 1971 0.09%
12 101 0.24% 51 0.15% 63 0.16% 34 2.65% 34 4.57% 2575 0.12%
13 158 0.38% 42 0.13% 113 0.29% 47 3.66% 48 6.45% 1204 0.06%
14 137 0.33% 42 0.13% 89 0.22% 51 3.97% 60 8.06% 1961 0.09%
15 216 0.52% 127 0.38% 195 0.49% 29 2.26% 34 4.57% 453 0.02%
16 200 0.48% 47 0.14% 141 0.36% 21 1.63% 27 3.63% 1507 0.07%
17 129 0.31% 13 0.04% 35 0.09% 18 1.40% 22 2.96% 283 0.01%
18 114 0.28% 63 0.19% 58 0.15% 27 2.10% 35 4.70% 2805 0.13%
19 78 0.19% 23 0.07% 61 0.15% 27 2.10% 25 3.36% 971 0.04%
20 131 0.32% 75 0.23% 106 0.27% 47 3.66% 33 4.44% 3461 0.16%
21 115 0.28% 81 0.25% 91 0.23% 41 3.19% 23 3.09% 4582 0.21%
22 158 0.38% 126 0.38% 115 0.29% 48 3.74% 22 2.96% 24596 1.13%
23 745 1.80% 703 2.13% 701 1.77% 54 4.20% 34 4.57% 47073 2.17%
24 893 2.16% 859 2.60% 886 2.24% 49 3.81% 19 2.55% 59082 2.72%
25 2675 6.48% 2372 7.19% 2418 6.11% 63 4.90% 30 4.03% 187082 8.61%
26 4620 11.19% 3786 11.47% 4534 11.45% 61 4.75% 36 4.84% 283121 13.03%
27 4615 11.18% 3668 11.11% 4553 11.50% 68 5.29% 40 5.38% 278473 12.81%
28 5040 12.21% 3999 12.11% 4997 12.62% 98 7.63% 38 5.11% 325379 14.97%
29 4877 11.81% 3871 11.73% 4850 12.25% 64 4.98% 27 3.63% 298327 13.73%
30 3304 8.00% 2573 7.79% 3266 8.25% 82 6.38% 54 7.26% 197344 9.08%
31 4058 9.83% 3213 9.73% 4016 10.15% 62 4.82% 17 2.28% 250487 11.53%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1299 3.15% 34 1066 3.23% 39 1215 3.07% 2514 77941 3.59%
1 45 1423 3.45% 33 1051 3.18% 43 1361 3.44% 2482 76929 3.54%
2 38 1186 2.87% 30 954 2.89% 37 1152 2.91% 2296 71181 3.28%
3 36 1129 2.73% 29 906 2.74% 35 1111 2.81% 2212 68581 3.16%
4 69 2165 5.24% 29 922 2.79% 68 2132 5.39% 2258 70013 3.22%
5 39 1214 2.94% 30 937 2.84% 38 1196 3.02% 2292 71042 3.27%
6 40 1247 3.02% 31 974 2.95% 38 1204 3.04% 2363 73248 3.37%
7 42 1322 3.20% 33 1049 3.18% 41 1277 3.23% 2541 78785 3.63%
8 43 1355 3.28% 34 1075 3.26% 41 1278 3.23% 3166 98154 4.52%
9 43 1362 3.30% 34 1064 3.22% 42 1332 3.37% 2589 80247 3.69%
10 45 1406 3.41% 35 1109 3.36% 44 1366 3.45% 2672 82831 3.81%
11 45 1402 3.40% 35 1099 3.33% 42 1331 3.36% 3235 100271 4.61%
12 48 1508 3.65% 37 1149 3.48% 44 1380 3.49% 2740 84931 3.91%
13 49 1544 3.74% 38 1182 3.58% 47 1467 3.71% 3378 104716 4.82%
14 59 1855 4.49% 43 1357 4.11% 53 1645 4.16% 3521 109166 5.02%
15 62 1940 4.70% 43 1350 4.09% 53 1667 4.21% 3818 118350 5.45%
16 51 1602 3.88% 41 1296 3.93% 49 1523 3.85% 3463 107339 4.94%
17 262 8125 19.68% 252 7829 23.71% 259 8039 20.31% 5495 170358 7.84%
18 43 1361 3.30% 35 1100 3.33% 42 1326 3.35% 2653 82230 3.78%
19 44 1394 3.38% 36 1128 3.42% 42 1305 3.30% 3834 118847 5.47%
20 42 1313 3.18% 34 1065 3.23% 40 1263 3.19% 2550 79062 3.64%
21 44 1372 3.32% 35 1110 3.36% 42 1328 3.35% 2619 81183 3.74%
22 43 1350 3.27% 35 1104 3.34% 42 1321 3.34% 2667 82677 3.80%
23 45 1414 3.42% 36 1137 3.44% 44 1364 3.45% 2746 85112 3.92%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 17458 42.28% 1486722 68.41% /stats/usage_202308.html
2 6901 16.71% 380743 17.52% /wp/author/Logopaedie/
3 6661 16.13% 65680 3.02% /stats/
4 444 1.08% 371 0.02% /
5 419 1.01% 0 0.00% /wp/wp-cron.php
6 165 0.40% 22645 1.04% /wp/
7 61 0.15% 14 0.00% /wp/wp-content/themes/DiviChildTheme/style.css
8 35 0.08% 195 0.01% /wp/wp-content/themes/Divi/js/smoothscroll.js
9 33 0.08% 43 0.00% /wp/wp-content/themes/Divi/core/admin/js/common.js
10 32 0.08% 8563 0.39% /wp/wp-content/themes/Divi/js/scripts.min.js
11 32 0.08% 351 0.02% /wp/wp-includes/js/jquery/jquery-migrate.min.js
12 32 0.08% 2798 0.13% /wp/wp-includes/js/jquery/jquery.min.js
13 31 0.08% 10 0.00% /wp/wp-content/themes/Divi/style.css
14 31 0.08% 526 0.02% /wp/wp-content/uploads/gfonts_local/gfonts_local.css
15 30 0.07% 2859 0.13% /wp/datenschutzerklaerung/
16 30 0.07% 2504 0.12% /wp/wp-content/uploads/2020/05/MichaelaMader.jpg
17 30 0.07% 2605 0.12% /wp/wp-includes/css/dist/block-library/style.min.css
18 26 0.06% 202 0.01% /wp/wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.mobile.js
19 18 0.04% 2961 0.14% /wp/logopaedie/
20 18 0.04% 214 0.01% /wp/wp-login.php
21 16 0.04% 805 0.04% /wp/wp-content/uploads/2020/09/Logo-quer_farbe1.png
22 16 0.04% 2348 0.11% /wp/wp-content/uploads/2020/09/baum_farbe1.png
23 16 0.04% 39 0.00% /wp/wp-json/oembed/1.0/embed
24 14 0.03% 2227 0.10% /wp/craniosacral-therapie/
25 13 0.03% 1173 0.05% /wp/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
26 12 0.03% 39 0.00% /wp/wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
27 11 0.03% 180 0.01% /wp/wp-content/uploads/gfonts_local/Open_Sans/Open_Sans_600.woff2
28 10 0.02% 845 0.04% /stats/usage_202302.html
29 10 0.02% 164 0.01% /wp/wp-content/uploads/gfonts_local/Open_Sans/Open_Sans_500.woff2
30 10 0.02% 10 0.00% /wp/wp-includes/wlwmanifest.xml

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 17458 42.28% 1486722 68.41% /stats/usage_202308.html
2 6901 16.71% 380743 17.52% /wp/author/Logopaedie/
3 9 0.02% 160858 7.40% /wp/wp-content/uploads/2020/07/symbol-1.png
4 6661 16.13% 65680 3.02% /stats/
5 165 0.40% 22645 1.04% /wp/
6 32 0.08% 8563 0.39% /wp/wp-content/themes/Divi/js/scripts.min.js
7 1 0.00% 3919 0.18% /wp/wp-content/themes/Divi/includes/builder/frontend-builder/build/bundle.js
8 18 0.04% 2961 0.14% /wp/logopaedie/
9 30 0.07% 2859 0.13% /wp/datenschutzerklaerung/
10 32 0.08% 2798 0.13% /wp/wp-includes/js/jquery/jquery.min.js

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 444 1.08% 429 36.64% /
2 419 1.01% 296 25.28% /wp/wp-cron.php
3 17458 42.28% 222 18.96% /stats/usage_202308.html
4 165 0.40% 107 9.14% /wp/
5 6661 16.13% 20 1.71% /stats/
6 6901 16.71% 11 0.94% /wp/author/Logopaedie/
7 18 0.04% 9 0.77% /wp/wp-login.php
8 8 0.02% 6 0.51% /wp/kontakt/
9 10 0.02% 5 0.43% /stats/usage_202302.html
10 8 0.02% 5 0.43% /stats/usage_202305.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 444 1.08% 407 34.49% /
2 419 1.01% 317 26.86% /wp/wp-cron.php
3 18 0.04% 158 13.39% /wp/wp-login.php
4 165 0.40% 107 9.07% /wp/
5 6901 16.71% 75 6.36% /wp/author/Logopaedie/
6 6661 16.13% 21 1.78% /stats/
7 30 0.07% 10 0.85% /wp/datenschutzerklaerung/
8 14 0.03% 7 0.59% /wp/craniosacral-therapie/
9 18 0.04% 7 0.59% /wp/logopaedie/
10 8 0.02% 6 0.51% /stats/usage_202305.html

Top 30 of 266 Total Referrers
# Hits Referrer
1 6648 16.10% https://darknet-markets-onion.com
2 6165 14.93% https://sex-tube365.com/
3 3484 8.44% - (Direct Request)
4 2677 6.48% https://sex369.ru/
5 2072 5.02% https://xn--mgasb-6za.com
6 2031 4.92% https://xn--meg-sb-yc8b.com
7 1985 4.81% https://xn--mg-8ma3631a.com
8 1932 4.68% https://xn--meg-cla.com
9 1922 4.66% https://xn--megsb-vcc.com
10 1911 4.63% https://xn--meg-sb-yoc.com
11 1910 4.63% https://xn--mgasb-n51b.com
12 1894 4.59% https://xn--mga-sb-ph8b.com
13 1635 3.96% https://sx-video.ru
14 1605 3.89% https://crypo-union.ru
15 930 2.25% https://sx-video.ru/
16 670 1.62% http://forestgoblin.ru/
17 94 0.23% https://zdorov-today.ru
18 37 0.09% http://michaelamader.at
19 35 0.08% https://michaelamader.at
20 30 0.07% http://michaelamader.at/favicon.ico
21 18 0.04% http://michaelamader.at/
22 18 0.04% https://kassa-online.su
23 17 0.04% https://www.google.com/
24 14 0.03% http://michaelamader.at/wp/wp-json/oembed/1.0/embed
25 14 0.03% https://michaelamader.at/favicon.ico
26 12 0.03% http://michaelamader.at/wp-login.php
27 9 0.02% https://michaelamader.at/
28 9 0.02% https://www.google.at/
29 7 0.02% http://michaelamader.at/wp/
30 6 0.01% http://81.19.159.49:80/

Top 15 of 279 Total User Agents
# Hits User Agent
1 6648 16.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.114 Safari/537.36
2 2081 5.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2051 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2009 4.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1990 4.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1070 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1061 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1056 2.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1041 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1040 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 1040 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 1034 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1030 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1029 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 1026 2.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41288 100.00% 33013 100.00% 2173191 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23