Usage Statistics for www.michaelamader.at

Summary Period: September 2023
Generated 01-Oct-2023 03:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 86536
Total Files 70803
Total Pages 85277
Total Visits 2014
Total KBytes 5359623
Total Unique Sites 767
Total Unique URLs 96
Total Unique Referrers 130
Total Unique User Agents 166
. Avg Max
Hits per Hour 120 321
Hits per Day 2884 4811
Files per Day 2360 3799
Pages per Day 2842 4786
Sites per Day 25 59
Visits per Day 67 112
KBytes per Day 178654 277108
Hits by Response Code
Code 200 - OK 81.82% 70803
Code 301 - Moved Permanently 0.77% 670
Code 302 - Found 16.64% 14399
Code 304 - Not Modified 0.00% 2
Code 404 - Not Found 0.76% 662

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 3121 3.61% 2458 3.47% 3102 3.64% 60 2.98% 40 5.22% 190982 3.56%
2 3690 4.26% 2962 4.18% 3675 4.31% 48 2.38% 24 3.13% 229744 4.29%
3 3582 4.14% 2794 3.95% 3543 4.15% 75 3.72% 42 5.48% 216638 4.04%
4 3504 4.05% 2726 3.85% 3433 4.03% 71 3.53% 55 7.17% 209701 3.91%
5 4129 4.77% 3264 4.61% 4117 4.83% 51 2.53% 28 3.65% 243920 4.55%
6 4811 5.56% 3799 5.37% 4786 5.61% 57 2.83% 26 3.39% 259206 4.84%
7 3659 4.23% 2896 4.09% 3651 4.28% 60 2.98% 29 3.78% 194296 3.63%
8 3627 4.19% 2855 4.03% 3606 4.23% 68 3.38% 33 4.30% 205018 3.83%
9 1036 1.20% 838 1.18% 1001 1.17% 81 4.02% 28 3.65% 55373 1.03%
10 608 0.70% 512 0.72% 566 0.66% 80 3.97% 39 5.08% 36916 0.69%
11 808 0.93% 738 1.04% 782 0.92% 97 4.82% 38 4.95% 53112 0.99%
12 1724 1.99% 1544 2.18% 1689 1.98% 97 4.82% 43 5.61% 111237 2.08%
13 2463 2.85% 2173 3.07% 2409 2.82% 112 5.56% 40 5.22% 159578 2.98%
14 1724 1.99% 1600 2.26% 1674 1.96% 87 4.32% 25 3.26% 135375 2.53%
15 1732 2.00% 1385 1.96% 1716 2.01% 65 3.23% 32 4.17% 103366 1.93%
16 1661 1.92% 1396 1.97% 1623 1.90% 82 4.07% 56 7.30% 95304 1.78%
17 3058 3.53% 2653 3.75% 3017 3.54% 65 3.23% 39 5.08% 210830 3.93%
18 4207 4.86% 3579 5.05% 4106 4.81% 66 3.28% 39 5.08% 277108 5.17%
19 4199 4.85% 3550 5.01% 4171 4.89% 61 3.03% 36 4.69% 259877 4.85%
20 4075 4.71% 3451 4.87% 3983 4.67% 51 2.53% 59 7.69% 271292 5.06%
21 4045 4.67% 3423 4.83% 3996 4.69% 48 2.38% 31 4.04% 252767 4.72%
22 3382 3.91% 2899 4.09% 3272 3.84% 77 3.82% 52 6.78% 247194 4.61%
23 585 0.68% 509 0.72% 560 0.66% 68 3.38% 27 3.52% 35718 0.67%
24 2051 2.37% 1690 2.39% 2025 2.37% 76 3.77% 30 3.91% 125329 2.34%
25 3264 3.77% 2645 3.74% 3218 3.77% 68 3.38% 46 6.00% 197345 3.68%
26 3000 3.47% 2392 3.38% 2946 3.45% 55 2.73% 31 4.04% 197636 3.69%
27 1673 1.93% 1286 1.82% 1570 1.84% 67 3.33% 53 6.91% 94472 1.76%
28 3440 3.98% 2724 3.85% 3395 3.98% 64 3.18% 28 3.65% 224769 4.19%
29 4353 5.03% 3417 4.83% 4329 5.08% 58 2.88% 34 4.43% 262376 4.90%
30 3325 3.84% 2645 3.74% 3316 3.89% 58 2.88% 16 2.09% 203147 3.79%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3681 4.25% 100 3023 4.27% 122 3662 4.29% 7412 222349 4.15%
1 117 3534 4.08% 98 2940 4.15% 117 3514 4.12% 7294 218831 4.08%
2 117 3530 4.08% 98 2952 4.17% 117 3523 4.13% 7372 221160 4.13%
3 116 3494 4.04% 95 2876 4.06% 115 3463 4.06% 7169 215056 4.01%
4 113 3413 3.94% 94 2842 4.01% 112 3388 3.97% 7110 213298 3.98%
5 113 3411 3.94% 94 2826 3.99% 113 3393 3.98% 7056 211678 3.95%
6 113 3418 3.95% 93 2813 3.97% 112 3387 3.97% 7025 210741 3.93%
7 116 3502 4.05% 96 2888 4.08% 115 3462 4.06% 7142 214261 4.00%
8 118 3541 4.09% 97 2917 4.12% 114 3443 4.04% 7860 235814 4.40%
9 123 3698 4.27% 101 3033 4.28% 121 3643 4.27% 8170 245099 4.57%
10 141 4233 4.89% 109 3294 4.65% 139 4178 4.90% 9156 274687 5.13%
11 129 3886 4.49% 106 3198 4.52% 128 3843 4.51% 7808 234240 4.37%
12 121 3655 4.22% 99 2997 4.23% 120 3603 4.23% 7452 223549 4.17%
13 122 3666 4.24% 100 3005 4.24% 120 3618 4.24% 7456 223667 4.17%
14 132 3981 4.60% 103 3100 4.38% 128 3868 4.54% 7498 224936 4.20%
15 132 3960 4.58% 103 3099 4.38% 125 3751 4.40% 8086 242585 4.53%
16 117 3535 4.09% 95 2853 4.03% 116 3491 4.09% 6932 207971 3.88%
17 115 3458 4.00% 95 2855 4.03% 112 3362 3.94% 6939 208165 3.88%
18 111 3341 3.86% 91 2738 3.87% 110 3318 3.89% 6680 200395 3.74%
19 112 3382 3.91% 93 2793 3.94% 111 3359 3.94% 6737 202117 3.77%
20 115 3477 4.02% 95 2874 4.06% 113 3392 3.98% 8187 245605 4.58%
21 120 3628 4.19% 99 2991 4.22% 118 3542 4.15% 7777 233309 4.35%
22 123 3701 4.28% 101 3037 4.29% 122 3666 4.30% 7385 221560 4.13%
23 113 3411 3.94% 95 2859 4.04% 113 3408 4.00% 6952 208551 3.89%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 27673 31.98% 2422512 45.20% /stats/usage_202308.html
2 21177 24.47% 1679381 31.33% /stats/usage_202309.html
3 19038 22.00% 1050381 19.60% /wp/author/Logopaedie/
4 993 1.15% 0 0.00% /wp/wp-cron.php
5 640 0.74% 8038 0.15% /wp/wp-login.php
6 477 0.55% 399 0.01% /
7 159 0.18% 21286 0.40% /wp/
8 66 0.08% 15 0.00% /wp/wp-content/themes/DiviChildTheme/style.css
9 35 0.04% 594 0.01% /wp/wp-content/uploads/gfonts_local/gfonts_local.css
10 34 0.04% 45 0.00% /wp/wp-content/themes/Divi/core/admin/js/common.js
11 34 0.04% 11 0.00% /wp/wp-content/themes/Divi/style.css
12 34 0.04% 2953 0.06% /wp/wp-includes/css/dist/block-library/style.min.css
13 33 0.04% 184 0.00% /wp/wp-content/themes/Divi/js/smoothscroll.js
14 33 0.04% 2885 0.05% /wp/wp-includes/js/jquery/jquery.min.js
15 31 0.04% 8295 0.15% /wp/wp-content/themes/Divi/js/scripts.min.js
16 30 0.03% 2504 0.05% /wp/wp-content/uploads/2020/05/MichaelaMader.jpg
17 29 0.03% 225 0.00% /wp/wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.mobile.js
18 29 0.03% 318 0.01% /wp/wp-includes/js/jquery/jquery-migrate.min.js
19 26 0.03% 1208 0.02% /wp/wp-content/uploads/2020/09/Logo-quer_farbe1.png
20 19 0.02% 2788 0.05% /wp/wp-content/uploads/2020/09/baum_farbe1.png
21 17 0.02% 1534 0.03% /wp/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
22 11 0.01% 1832 0.03% /wp/logopaedie/
23 9 0.01% 782 0.01% /stats/usage_202307.html
24 8 0.01% 1273 0.02% /wp/craniosacral-therapie/
25 8 0.01% 26 0.00% /wp/wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
26 8 0.01% 142985 2.67% /wp/wp-content/uploads/2020/07/symbol-1.png
27 7 0.01% 69 0.00% /stats/
28 6 0.01% 2 0.00% /wp//wp-json/wp/v2/users/
29 6 0.01% 6 0.00% /wp/wp-includes/wlwmanifest.xml
30 5 0.01% 274 0.01% /wp/2020/05/

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 27673 31.98% 2422512 45.20% /stats/usage_202308.html
2 21177 24.47% 1679381 31.33% /stats/usage_202309.html
3 19038 22.00% 1050381 19.60% /wp/author/Logopaedie/
4 8 0.01% 142985 2.67% /wp/wp-content/uploads/2020/07/symbol-1.png
5 159 0.18% 21286 0.40% /wp/
6 31 0.04% 8295 0.15% /wp/wp-content/themes/Divi/js/scripts.min.js
7 640 0.74% 8038 0.15% /wp/wp-login.php
8 34 0.04% 2953 0.06% /wp/wp-includes/css/dist/block-library/style.min.css
9 33 0.04% 2885 0.05% /wp/wp-includes/js/jquery/jquery.min.js
10 19 0.02% 2788 0.05% /wp/wp-content/uploads/2020/09/baum_farbe1.png

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 993 1.15% 705 36.53% /wp/wp-cron.php
2 477 0.55% 435 22.54% /
3 27673 31.98% 395 20.47% /stats/usage_202308.html
4 21177 24.47% 191 9.90% /stats/usage_202309.html
5 159 0.18% 93 4.82% /wp/
6 19038 22.00% 48 2.49% /wp/author/Logopaedie/
7 640 0.74% 7 0.36% /wp/wp-login.php
8 7 0.01% 6 0.31% /stats/
9 9 0.01% 6 0.31% /stats/usage_202307.html
10 11 0.01% 6 0.31% /wp/logopaedie/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 993 1.15% 700 36.44% /wp/wp-cron.php
2 477 0.55% 428 22.28% /
3 19038 22.00% 320 16.66% /wp/author/Logopaedie/
4 640 0.74% 285 14.84% /wp/wp-login.php
5 159 0.18% 96 5.00% /wp/
6 27673 31.98% 30 1.56% /stats/usage_202308.html
7 11 0.01% 8 0.42% /wp/logopaedie/
8 7 0.01% 6 0.31% /stats/
9 21177 24.47% 5 0.26% /stats/usage_202309.html
10 8 0.01% 5 0.26% /wp/craniosacral-therapie/

Top 30 of 130 Total Referrers
# Hits Referrer
1 15485 17.89% https://infoobzori.ru
2 11536 13.33% https://sibprom-nsk.ru/
3 9349 10.80% https://sumkispb.ru/
4 8585 9.92% https://mupapat.ru/
5 5714 6.60% https://kupit-dzheneriki-v-moskve.ru/
6 5353 6.19% https://crypo-union.ru
7 3313 3.83% https://ipregpro.ru/
8 2335 2.70% - (Direct Request)
9 2231 2.58% https://xn--mga-sb-ph8b.com
10 2188 2.53% https://xn--meg-cla.com
11 2178 2.52% https://xn--meg-sb-yoc.com
12 2154 2.49% https://xn--mgasb-n51b.com
13 2125 2.46% https://xn--meg-sb-yc8b.com
14 2123 2.45% https://xn--megsb-vcc.com
15 2122 2.45% https://xn--mgasb-6za.com
16 2045 2.36% https://xn--mg-8ma3631a.com
17 1320 1.53% https://zaim-zaem.ru/
18 701 0.81% http://forestgoblin.ru/
19 389 0.45% https://sochi-park-gk.ru
20 315 0.36% https://kazingame.ru
21 315 0.36% https://kazino123.space
22 309 0.36% https://kazinoctavki.site
23 237 0.27% https://bigshopsalelive.ru/
24 130 0.15% www.google.com
25 120 0.14% https://katalog-magazin.ru/
26 111 0.13% https://sochihomesales.ru
27 44 0.05% http://flora-sochi-zhk.ru
28 40 0.05% https://300banks.ru
29 40 0.05% https://sx-video.ru/
30 35 0.04% http://michaelamader.at

Top 15 of 166 Total User Agents
# Hits User Agent
1 5725 6.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5687 6.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5646 6.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5507 6.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2935 3.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2922 3.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2875 3.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2871 3.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2869 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 2866 3.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2861 3.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2859 3.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2857 3.30% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2848 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 2835 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 86536 100.00% 70803 100.00% 5359623 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23